672.85Dec 16, 2025 EOD
| CG Power & Industrial Solutions Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500093 | NSE Symbol: | CGPOWER | P/E(TTM): | 95.17 |
| ISIN Demat: | INE067A01029 | Div & Yield%: | 0.19 | EPS(TTM): | 7.07 |
| Book Value(₹): | 48.73 | Market Cap(₹Cr.): | 105,961.60 | Face Value(₹): | 2.00 |
| CG Power & Industrial Solutions Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 500093 | |
| NSE Symbol: | CGPOWER | |
| P/E(TTM): | 95.17 | |
| ISIN Demat: | INE067A01029 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 7.07 | |
| Book Value(₹): | 48.73 | |
| Market Cap(₹Cr.): | 105,961.60 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
672.85Dec 16, 2025 EOD |
673.04999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
2.40 (0.36 %) |
2.90 (0.43 %) |
| Open(₹) |
670.40
|
668.00
|
| Prev Close(₹) |
670.45
|
670.15
|
| Volume |
58393
|
1137760
|
| Today's Range(₹) |
676.00 - 662.65
|
676.30 - 662.70
|
| 52-Week Range(₹) |
797.75 - 662.65
|
797.55 - 517.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
673.04999999999995(x 794)
|
673.04999999999995(x 794)
|